| Source | Rumors cited | Confirmed | Debunked | Pending | Hit rate |
|---|---|---|---|---|---|
| 9to5Google | 1 | 0 | 0 | 1 | — |
| Fello AI | 1 | 0 | 0 | 1 | — |
| Geeky Gadgets | 1 | 0 | 0 | 1 | — |
| HTX Insights | 1 | 0 | 0 | 1 | — |
| KuCoin / AIBase | 1 | 0 | 0 | 1 | — |
| LinkLoot (Altman delay) | 1 | 0 | 0 | 1 | — |
| Towards AI | 1 | 0 | 0 | 1 | — |
| Van Data Team | 1 | 0 | 0 | 1 | — |
| WinCentral | 1 | 0 | 0 | 1 | — |
| aiidelist | 1 | 0 | 0 | 1 | — |
| cellcog.ai rumor tracker | 1 | 0 | 0 | 1 | — |
| cellcog.ai tracker | 1 | 0 | 0 | 1 | — |
| kie.ai | 1 | 0 | 0 | 1 | — |
Hit rate = confirmed ÷ (confirmed + debunked). Only rumor entries count — announced and released items aren't predictions. Early days: scores get meaningful as rumors resolve.
← Back to headlines